Races
Races of Aabahran
The world of Aabahran is home to many races, each with unique strengths, weaknesses, and abilities. This page covers all playable races available during character creation.
Race Comparison
| Race | Size | Exp Penalty | Str | Int | Wis | Dex | Con | Alignment | Ethos |
|---|---|---|---|---|---|---|---|---|---|
| Avian | Medium | 250 | 19 | 21 | 21 | 23 | 19 | Any | Any |
| Drow | Medium | 400 | 18 | 24 | 20 | 24 | 16 | Evil | Any |
| Duergar | Medium | 300 | 21 | 18 | 20 | 21 | 23 | Evil | Any |
| Dwarf | Medium | 275 | 21 | 18 | 21 | 18 | 25 | Good, Neutral | Any |
| Elf | Medium | 375 | 18 | 25 | 20 | 23 | 16 | Good | Any |
| Faerie | Tiny | 325 | 14 | 25 | 20 | 23 | 14 | Good | Any |
| Feral | Medium | 175 | 19 | 18 | 21 | 24 | 20 | Neutral, Evil | Neutral, Chaotic |
| Fire Giant | Large | 225 | 25 | 15 | 15 | 16 | 23 | Evil | Any |
| Frost Giant | Large | 225 | 25 | 15 | 15 | 16 | 23 | Evil | Any |
| Gnome | Small | 75 | 18 | 23 | 25 | 18 | 18 | Neutral | Any |
| Half-Drow | Medium | 0 | 19 | 20 | 21 | 23 | 19 | Evil, Neutral | Any |
| Half-Elf | Medium | 0 | 19 | 21 | 21 | 22 | 19 | Good, Neutral | Any |
| Halfling | Small | 350 | 17 | 17 | 21 | 25 | 20 | Good, Neutral | Any |
| Human | Medium | 100 | 20 | 20 | 20 | 20 | 20 | Any | Any |
| Illithid | Medium | 425 | 17 | 25 | 23 | 18 | 17 | Evil | Any |
| Kaddar | Tiny | 325 | 16 | 22 | 20 | 23 | 15 | Evil | Neutral, Chaotic |
| Minotaur | Large | 200 | 23 | 17 | 18 | 17 | 22 | Neutral | Chaotic |
| Ogre | Large | 450 | 24 | 15 | 15 | 17 | 23 | Any | Any |
| Slith | Medium | 150 | 20 | 17 | 18 | 22 | 21 | Any | Any |
| Stone Giant | Large | 50 | 24 | 16 | 16 | 17 | 24 | Neutral | Any |
| Storm Giant | Large | 25 | 24 | 17 | 17 | 16 | 22 | Good | Any |
| Troll | Large | 450 | 23 | 15 | 17 | 19 | 23 | Neutral, Evil | Neutral, Chaotic |
| Werebeast | Medium | 125 | 21 | 19 | 19 | 21 | 20 | Neutral | Any |
| Wood-Elf | Medium | 375 | 18 | 23 | 20 | 23 | 18 | Neutral | Neutral, Chaotic |
Stats shown are maximum trainable values. All races have a max Luck of 25. Exp Penalty is additional experience required per level beyond the base.
Racial Abilities
| Race | Bonus Skills | Vulnerable | Resistant | Immune |
|---|---|---|---|---|
| Avian | fly | air | — | — |
| Drow | sneak, infravision, faerie fire | silver, mithril | charm | — |
| Duergar | berserk, infravision | drowning | poison, magic | — |
| Dwarf | berserk, infravision | drowning | poison, magic | — |
| Elf | sneak, infravision, scout, quiet movement | iron | charm | — |
| Faerie | sneak, fly, steal | — | — | — |
| Feral | dodge, parry, dual parry, sense motion, first parry, second parry | fire | — | — |
| Fire Giant | bash, enhanced damage, bodyslam, two handed | mental, cold | fire, weapon | — |
| Frost Giant | bash, enhanced damage, bodyslam, two handed | mental, fire | cold, weapon | — |
| Gnome | identify, defuse, infravision, detect invis, ranger staff | charm | — | — |
| Half-Drow | infravision | — | charm | — |
| Half-Elf | infravision | — | charm | — |
| Halfling | pry | — | holy, negative | — |
| Human | — | — | — | — |
| Illithid | trance, cone of force, detect magic, meditation | light | mental, lightning | — |
| Kaddar | sneak, fly, steal | cold | — | charm |
| Minotaur | rage, charge, axe | — | — | — |
| Ogre | bash, bodyslam, mace, flail | pierce | bash | — |
| Slith | spear | — | — | — |
| Stone Giant | bash, enhanced damage, bodyslam, two handed | mental | weapon | — |
| Storm Giant | bash, enhanced damage, bodyslam, two handed | mental, wood | lightning, weapon | — |
| Troll | fast healing, regeneration | acid | disease, poison | — |
| Werebeast | mind link, beast call, probe | silver | — | — |
| Wood-Elf | sneak, infravision, scout, quiet movement, camouflage, blind fighting | iron | charm | — |
Class Availability
| Race | War | Ber | Ran | Pal | DK | Cle | Mon | Inv | BM | Nec | Sha | Brd | Bla | Rog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avian | x | x | x | x | x | x | x | x | ||||||
| Drow | x | x | x | x | x | x | x | x | ||||||
| Duergar | x | x | x | x | x | |||||||||
| Dwarf | x | x | x | x | x | |||||||||
| Elf | x | x | x | x | x | x | x | x | x | x | ||||
| Faerie | x | x | x | x | ||||||||||
| Feral | x | x | x | x | x | x | ||||||||
| Fire Giant | x | x | x | x | ||||||||||
| Frost Giant | x | x | x | x | ||||||||||
| Gnome | x | x | x | x | x | |||||||||
| Half-Drow | x | x | x | x | x | x | x | x | x | x | x | |||
| Half-Elf | x | x | x | x | x | x | x | x | x | x | ||||
| Halfling | x | x | x | x | x | |||||||||
| Human | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Illithid | x | |||||||||||||
| Kaddar | x | x | x | x | x | x | ||||||||
| Minotaur | x | x | x | |||||||||||
| Ogre | x | x | x | x | ||||||||||
| Slith | x | x | x | x | ||||||||||
| Stone Giant | x | x | x | |||||||||||
| Storm Giant | x | x | x | x | ||||||||||
| Troll | x | x | x | x | ||||||||||
| Werebeast | x | x | x | |||||||||||
| Wood-Elf | x | x | x | x | x | x | x |
Note: This table shows classes you can select at creation. All clerics can convert to shaman or healer from their respective guild between levels 25 and 30. Quest classes should apply as indicated in their respective requirements help file.