Classes
Classes and Titles in Aabahran
Click on the class name for more information and to view their skill lists.
Classes in italics cannot be rolled normally. View that class' page for more details.
Classes by Role
| Role | Classes |
|---|---|
| Melee | Warrior, Monk, Berserker, Ranger, Blademaster, Crusader, Rogue |
| Caster / Communer | Battlemage, Invoker, Cleric, Healer, Shaman, Necromancer, Psionicist, Lich |
| Hybrid | Dark Knight, Druid, Paladin, Bard, Adventurer, Vampire |
Class Experience Penalties
| Class | Penalty | Titles | Description |
|---|---|---|---|
| Adventurer | titles | Designed for the New Player | |
| Berserker | titles | Warriors of Rage | |
| Healer | titles | Priests of Healing | |
| Monk | titles | Disciples of the Martial Arts | |
| Druid | titles | Priests of Nature | |
| Paladin | titles | Warriors of Good | |
| Dark Knight | titles | Warriors of Evil | |
| Warrior | titles | Masters of Heavy Combat | |
| Cleric | titles | Disciples of the Deities | |
| Rogue | titles | Masters of the Shadows | |
| Necromancer | titles | Mages of the Undead | |
| Ranger | titles | Warriors of Nature | |
| Battlemage | titles | Mages of the Blade | |
| Invoker | titles | Mages of the Elements | |
| Shaman | titles | Prophets of Suffering | |
| Blademaster | titles | Disciples of the Blade | |
| Bard | titles | Jacks of All Trades |
Quest Classes
| Class | Penalty | Titles | Description |
|---|---|---|---|
| Psionicist | — | Mages of the Mind | |
| Lich | — | Cadaverous Spellcasters | |
| Crusader | — | Armored Warriors of Faith | |
| Vampire | — | Masters of the Night |
Experience penalties of race and class combinations can be viewed here.
Special Skills and Spells
| Skill or Spell | Sex | Race | Level | Align |
|---|---|---|---|---|
| fury | Both | Feral | 35 | Neutral, Evil |
| spider summoning | Female | Drow | 30 | Evil |
| boulder throw | Both | Stone Giant | 42 | Neutral |
| cone of force | Neuter | Illithid | 1 | Evil |
| leech | Neuter | Illithid | 1 | Evil |
| chameleon | Both | Slith | 42 | Good |
| swallow | Both | Slith | 1 | Neutral |
| spew poison | Both | Slith | 1 | Neutral |
| Second Eyelid (Auto) | Both | Slith | 1 | Evil |
| transform | Both | Werebeast | 15 | Neutral |
| werepower | Both | Werebeast | 42 | Neutral |
| probe | Both | Werebeast | 1 | Neutral |
Primary Attributes
The primary attribute of each class. Humans gain an additional point to their primary attribute.
| Primary Stat | Classes |
|---|---|
| Strength | Warrior, Berserker, Paladin, Dark Knight, Ranger, Blademaster, Adventurer |
| Intelligence | Battlemage, Invoker, Necromancer |
| Wisdom | Cleric, Healer, Shaman, Druid |
| Dexterity | Monk, Bard, Rogue |
Aabahran