Item Database
Showing 1251–1300 of 3791 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| the Cross key | key | 10 | take | Dischord | ||
| the Death key | key | 10 | take | Dischord | ||
| the Key to Dischord | key | 10 | take neck | Dischord | ||
| the Eye key | key | 10 | take | Dischord | ||
| the Hand key | key | 10 | take | Dischord | ||
| an everbloom key | key | 10 | take hold | Skyward Abyss | ||
| the Skull key | key | 10 | take | Dischord | ||
| a knotted club | weapon | 10 | take wield | +2 hitroll | Miruvhor | |
| a floppy, stuffed, burlap ettin doll | weapon | 10 | take wield | +1 hitroll, -2 damroll | The Music-Box House | |
| a large, peculiar looking egg | treasure | 10 | take hold | Waterfall | ||
| a leather quiver | container | 10 | take waist | Everwild | ||
| a leather sack | container | 10 | take hold | [KNIGHT] | ||
| a leather sack | container | 10 | take hold | [WARMASTER] | ||
| a leather tambourine with red and blue tassels | instrument | 10 | take wield | Caranduin | ||
| a light crossbow | ranged | 10 | take ranged | Maelbrim | ||
| a long, steel spear | weapon | 10 | take wield | +1 hitroll, +1 damroll | ValMiran | |
| a pack of magic rations | food | 10 | take | [SAVANT] | ||
| a magic water jug | drinkcontainer | 10 | take hold | [HERALD] | ||
| a magical flask | drinkcontainer | 10 | take hold | [SAVANT] | ||
| a mandrake root | herb | 10 | take hold | Everwild | ||
| Smokey's Map | treasure | 10 | take | Everwild | ||
| a small pinch of mentha haplocalyx | herb | 10 | take | Blissful Falls | ||
| a morningstar | weapon | 10 | take wield | Falen Dara | ||
| a mug | drinkcontainer | 10 | take hold | Mahn-Tor's Dungeon | ||
| some orange powder | herb | 10 | take | Halfling Hamlet | ||
| an orb of ice | staff | 10 | take hold | Ruins of Xymerria | ||
| an ornate copper ring | jewelry | 10 | take finger | +1 luck, +1 hitroll, -15 ac | Halfling Hamlet | |
| patina | socket | 10 | take | -2 ac | Miruvhor | |
| a pill of magical detection | pill | 10 | take | Caranduin | ||
| a spotted purple pill | pill | 10 | take | Caranduin | ||
| a pink squeaky cow toy | treasure | 10 | take hold | Ralardia | ||
| some pitch | trash | 10 | take | Mountain Trail | ||
| a clove of polygala tenuifolia | herb | 10 | take | Blissful Falls | ||
| a crystal clear potion | potion | 10 | take hold | Falen Dara | ||
| a potion of flight | potion | 10 | take hold | [SAVANT] | ||
| a potion of griffin wings | potion | 10 | take hold | [KNIGHT] | ||
| a potion of the hawk | potion | 10 | take hold | [WATCHER] | ||
| a potion of imp wings | potion | 10 | take hold | [NEXUS] | ||
| a potion of recall | potion | 10 | take hold | Caranduin | ||
| a potion of recall | potion | 10 | take hold | Sea Elven Cay | ||
| a potion of recall | potion | 10 | take hold | Miruvhor | ||
| a potion of recall | potion | 10 | take hold | [KNIGHT] | ||
| a potion of recall | potion | 10 | take hold | [SYNDICATE] | ||
| a potion of recall | potion | 10 | take hold | [TRIBUNAL] | ||
| a potion of recall | potion | 10 | take hold | [SAVANT] | ||
| a potion of recall | potion | 10 | take hold | [WATCHER] | ||
| a potion of recall | potion | 10 | take hold | Khorandain | ||
| a potion of blood | potion | 10 | take hold | [NEXUS] | ||
| a potion labeled 'protection' | potion | 10 | take hold | Caranduin | ||
| a pulsating disc | light | 10 | take | +1 hitroll, +5 hp | Fort Blackwatch |
Aabahran