Sectors
| SECTOR | AIR1 | INSIDE | CITY | FIELD | FOREST | HILLS | NOSWIM2 | SWIM3 | SNOW | MOUNTAIN | DESERT | LAVA | SWAMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOVE COST | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 10 |
| COLOR | TEAL | GRAY | LIGHT GRAY | BROWN | GREEN | BROWN | BLUE | CYAN | WHITE | BROWN | YELLOW | DARK RED | BRIGHT GREEN |
| HEX | #008B8B | #A9A9A9 | #808080 | #B4B400 | #006400 | #B4B400 | #00008B | #00FFFF | #FFFFFF | #B4B400 | #FFFF00 | #8B0000 | #00FF00 |
| 1Requires flight to move into or out of this room. |
|||||||||||||
| 2Water room: Needs a boat worn or in your inventory to move into or out of this room if not flying or a Storm Giant. |
|||||||||||||
| 3Water room: No boat needed. |
| SECTOR | INSIDE | CITY | FIELD | FOREST | HILLS | MOUNTAIN | SWIM1 | NOSWIM2 | SWAMP | AIR3 | DESERT | LAVA | SNOW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOVE COST | 1 | 2 | 3 | 4 | 4 | 7 | 5 | 4 | 10 | 1 | 8 | 8 | 6 |
| COLOR | GRAY | LIGHT GRAY | BROWN | GREEN | BROWN | BROWN | CYAN | BLUE | BRIGHT GREEN | TEAL | YELLOW | DARK RED | WHITE |
| HEX | #888888 | #CCCCCC | #888800 | #00BB00 | #888800 | #888800 | #00FFFF | #000088 | #00FF00 | #008888 | #FFFF00 | #880000 | #FFFFFF |
| 1No boat needed. |
|||||||||||||
| 2Needs a boat. |
|||||||||||||
| 3Requires flight. |
