Materials
| Material | Brass | Percussion | String | Wind | Build 1 | Build 2 | Build 3 | Build 4 | Weight | Maintain Apply | Maintain Item | Maintain Weapon | Maintain Spell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pine | - | 1 | 2 | 3 | - | - | - | - | 9 | +WIS | - | - | - |
| cedar | - | 1 | 2 | 3 | - | - | - | - | 10 | +INT | - | - | - |
| yew | - | 1 | 2 | 3 | - | - | - | - | 8 | +DEX | - | - | - |
| ash | - | 1 | 2 | 3 | - | - | - | - | 7 | +CON | - | - | - |
| birch | - | 1 | 3 | 3 | - | - | - | - | 7.5 | +STR | - | - | - |
| blackwood | - | 2 | 3 | 4 | +WIS | - | - | - | 12 | +MANA | - | - | - |
| cherry | - | 2 | 3 | 4 | +DEX | - | - | - | 13 | +MOVE | - | - | - |
| ebony | - | 2 | 4 | 4 | +CON | - | - | - | 13 | +HIT | - | - | - |
| hickory | - | 3 | 4 | 5 | +INT | - | - | - | 10 | -AC | - | - | - |
| mahogany | - | 3 | 4 | 5 | +STR | - | - | - | 11.5 | +HITROLL | - | - | - |
| marblewood | - | 3 | 5 | 5 | +INT | +MANA | - | - | 14 | +DAMROLL | - | - | - |
| oak | - | 4 | 5 | 6 | +STR | -AC | - | - | 17 | -Save vs MENTAL | - | - | - |
| redwood | - | 4 | 6 | 6 | +CON | +HIT | - | - | 16 | -Save vs MALED | - | - | - |
| sandalwood | - | 4 | 6 | 7 | +DEX | +HITROLL | - | - | 5 | -Save vs AFFL | - | - | - |
| teak | - | 5 | 7 | 7 | +WIS | +DAMROLL | - | - | 10 | -Save vs SPELL | - | - | - |
| bloodwood | - | 7 | 7 | 8 | +CON | +HIT | FIRE Noun | - | 13 | - | BURNPROOF | - | - |
| ironoak | - | 6 | 8 | 8 | +STR | -AC | BASH Noun | - | 20 | - | - | SHARP | - |
| snakewood | - | 6 | 8 | 9 | +DEX | +HITROLL | POISON Noun | - | 5.5 | - | NOREMOVE | - | - |
| guayacan | - | 9 | 9 | 9 | +INT | +MANA | WOOD Noun | -Rand Save Cat | 4.5 | +DAMROLL | - | FLAMING | - |
| bulloak | - | 10 | 10 | 10 | +STR | +HITROLL | MAGIC Noun | -Rand Save Cat | 7 | +HITROLL | - | POISON | - |
| glass | 1 | - | 1 | 1 | - | - | - | - | 2.5 | +WIS | - | - | - |
| stone | 1 | 1 | - | 1 | - | - | - | - | 15 | +DEX | - | - | - |
| wax | - | 1 | 1 | - | - | - | - | - | 1 | +INT | - | - | - |
| clay | - | 1 | - | 1 | - | - | - | - | 1.5 | +CON | - | - | - |
| clamshell | 1 | 1 | 1 | 1 | - | - | - | - | 2.5 | +STR | - | - | - |
| bone | 2 | 2 | 2 | 2 | - | - | - | -Rand Save Cat | 4.5 | +MANA | - | - | - |
| granite | 1 | 2 | 1 | 1 | - | -AC | - | - | 3 | +HP | - | - | - |
| ceramic | 3 | 1 | 2 | 3 | +INT | - | - | - | 2 | +STR | - | - | - |
| reed | 2 | 2 | 3 | 3 | +WIS | - | - | - | 4 | +WIS | - | - | - |
| crabshell | 3 | 3 | 3 | 3 | +CON | - | - | - | 1.5 | +CON | - | - | - |
| ivory | 3 | 4 | 3 | 3 | - | - | - | -Rand Save Cat | 4.5 | -Save vs SPELL | - | - | - |
| marble | 4 | 4 | 4 | 4 | - | -AC | - | - | 7 | -AC | - | - | - |
| porceline | 4 | 5 | 4 | 3 | +INT | - | - | - | 9 | +INT | - | - | - |
| vellum | 3 | 5 | 3 | 2 | - | +DAMROLL | - | - | 5 | +DAMROLL | - | - | - |
| tortoise shell | 5 | 6 | 5 | 5 | +DEX | - | - | - | 9.5 | +DEX | - | - | - |
| starstone | 5 | 3 | 5 | 4 | - | -AC | - | - | 9 | -AC | - | - | - |
| dark vellum | 3 | 6 | 3 | 3 | - | +HITROLL | - | - | 9.5 | +HITROLL | - | - | - |
| voidstone | 6 | 6 | 4 | 5 | +CON | - | - | - | 0 | +CON | - | - | - |
| spirit | 4 | 5 | 6 | 5 | +MANA | +HP | - | - | 0.1 | +MANA | - | - | pass door |
| dragon bone | 5 | 6 | 5 | 6 | - | - | - | -Rand Save Cat | 11 | - | BURNPROOF | - | - |
| quartz | 1 | 1 | - | 1 | - | - | - | - | 8 | +HP | - | - | - |
| lead | 1 | 1 | - | 1 | - | - | - | - | 1.5 | +CON | - | - | - |
| copper | 1 | 1 | - | 1 | - | - | - | - | 4.5 | +DEX | - | - | - |
| brass | 2 | 1 | - | 1 | - | - | - | - | 4.5 | +INT | - | - | - |
| ferrous | 2 | 1 | - | 2 | - | - | - | - | 15 | +DAMROLL | - | - | - |
| steel | 2 | 2 | 1 | 2 | +STR | - | - | - | 14 | +STR | - | - | - |
| nickel | 3 | 2 | - | 2 | +WIS | - | - | - | 10 | +WIS | - | - | - |
| silver | 3 | 2 | 2 | 3 | +INT | - | - | - | 5 | +INT | - | - | - |
| obsidian | 3 | 3 | - | 3 | +DEX | - | - | - | 12 | +DEX | - | - | - |
| cobalt | 4 | 3 | 3 | 3 | +CON | - | - | - | 8 | +CON | - | - | - |
| mithril | 4 | 4 | 3 | 4 | +STR | -AC | - | - | 7.5 | -AC | - | - | - |
| gold | 4 | 4 | 3 | 4 | +INT | +MANA | - | - | 6.5 | +MANA | - | - | - |
| molybdenum | 5 | 4 | - | 4 | +CON | +DAMROLL | - | - | 9 | +HITROLL | - | - | - |
| platinum | 5 | 5 | 3 | 5 | +DEX | - | - | -Rand Save Cat | 10 | -Save vs MENTAL | - | - | - |
| titanium | 6 | 5 | 3 | 5 | +HP | -AC | +MANA | - | 19 | +HP | - | - | - |
| pyerite | 7 | 7 | 7 | 7 | +CON | +HITROLL | FIRE Noun | - | 18 | +DAMROLL | - | - | - |
| glacite | 7 | 8 | 7 | 7 | +INT | +MANA | ICE Noun | - | 13 | - | NOREMOVE | - | - |
| godforged | 8 | 7 | 4 | 6 | +STR | +DEX | -AC | +HP | 10 | - | - | SHARP | - |
| felsteel | 9 | 8 | 4 | 7 | +HITROLL | +DAMROLL | NEGATIVE Noun | -AC | 10 | +HITROLL | - | - | - |
| promethium | 10 | 10 | 5 | 7 | +HITROLL | +DAMROLL | HOLY Noun | -Rand Save Cat | 9 | - | MAGIC | - | dispel evil |
| malachite | 2 | 1 | 3 | 2 | +STR | - | - | - | 9.5 | +STR | - | - | - |
| agate | 2 | 1 | 3 | 2 | +CON | - | - | - | 7 | +CON | - | - | - |
| coral | 2 | 1 | 3 | 2 | +DEX | - | - | - | 4.5 | +DEX | - | - | - |
| amber | 2 | 2 | 4 | 2 | +INT | - | - | - | 2 | +INT | - | - | - |
| jade | 2 | 2 | 4 | 3 | +WIS | - | - | - | 2 | +WIS | - | - | - |
| amethyst | 3 | 2 | 4 | 3 | +INT | -AC | - | - | 2 | -AC | - | - | - |
| onyx | 3 | 7 | 7 | 4 | +HITROLL | - | NEGATIVE Noun | - | 6 | +HITROLL | - | - | - |
| topaz | 4 | 3 | 5 | 4 | +CON | -Rand Save Cat | - | - | 2 | -Save vs MALED | - | - | - |
| peridot | 4 | 4 | 5 | 5 | +STR | +HP | - | - | 4 | +HP | - | - | - |
| opal | 4 | 4 | 8 | 5 | +DAMROLL | HOLY Noun | - | - | 8 | +DAMROLL | - | - | - |
| moonstone | 7 | 7 | 7 | 7 | +MANA | LIGHT Noun | +WIS | - | 11 | +MANA | - | SHOCKING | - |
| sapphire | 6 | 7 | 6 | 6 | +INT | +HITROLL | LIGHTNING Noun | - | 10 | +INT | - | VORPAL | - |
| ruby | 7 | 5 | 7 | 6 | +HP | +STR | FIRE Noun | - | 7 | +HP | - | FLAMING | - |
| lapis lazuli | 6 | 6 | 7 | 7 | +DEX | -Rand Save Cat | WATER Noun | - | 1 | +DEX | - | - | deluge water |
| tourmaline | 7 | 7 | 6 | 6 | +STR | -AC | WATER Noun | - | 1 | +STR | - | - | deluge water |
| bloodstone | 7 | 8 | 8 | 8 | +HITROLL | +DAMROLL | RANDOM Noun | - | 10 | +HITROLL | PSIENHANCE | - | - |
| tanzanite | 8 | 8 | 8 | 8 | +WIS | +MANA | -AC | - | 7 | -AC | PSIENHANCE | - | stone skin |
| imperial topaz | 8 | 7 | 9 | 8 | +CON | -Rand Save Cat | AIR Noun | -AC | 10 | -Save vs SPELL | BURNPROOF | - | - |
| jadeite | 9 | 8 | 9 | 9 | +HP | +HITROLL | LIGHT Noun | -Rand Save Cat | 70 | +HP | - | SHARP | cure poison |
| black opal | 9 | 10 | 10 | 9 | +HITROLL | +STR | MENTAL Noun | +HP | 3 | -Save vs SPELL | NOREMOVE | DEADLY | - |
| red diamond | 10 | 10 | 10 | 10 | +Rand Stat | +DAMROLL | RANDOM Noun | -Rand Save Cat | 11 | -AC | PSIENHANCE | PARALYZE | - |
| material | brass | percussion | string | wind | build 1 | build 2 | build 3 | build 4 | weight | maintain apply | maintain item | maintain weapon | maintain spell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pine | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 90 | APPLY_WIS | 0 | 0 | NULL |
| cedar | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 100 | APPLY_INT | 0 | 0 | NULL |
| yew | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 80 | APPLY_DEX | 0 | 0 | NULL |
| ash | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 70 | APPLY_CON | 0 | 0 | NULL |
| birch | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 75 | APPLY_STR | 0 | 0 | NULL |
| blackwood | 0 | 2 | 3 | 4 | APPLY_WIS | 0 | 0 | 0 | 120 | APPLY_MANA | 0 | 0 | NULL |
| cherry | 0 | 2 | 3 | 4 | APPLY_DEX | 0 | 0 | 0 | 130 | APPLY_MOVE | 0 | 0 | NULL |
| ebony | 0 | 2 | 4 | 4 | APPLY_CON | 0 | 0 | 0 | 130 | APPLY_HIT | 0 | 0 | NULL |
| hickory | 0 | 3 | 4 | 5 | APPLY_INT | 0 | 0 | 0 | 100 | APPLY_AC | 0 | 0 | NULL |
| mahogany | 0 | 3 | 4 | 5 | APPLY_STR | 0 | 0 | 0 | 115 | APPLY_HITROLL | 0 | 0 | NULL |
| marblewood | 0 | 3 | 5 | 5 | APPLY_INT | APPLY_MANA | 0 | 0 | 140 | APPLY_DAMROLL | 0 | 0 | NULL |
| oak | 0 | 4 | 5 | 6 | APPLY_STR | APPLY_AC | 0 | 0 | 170 | APPLY_SAVING_MENTAL | 0 | 0 | NULL |
| redwood | 0 | 4 | 6 | 6 | APPLY_CON | APPLY_HIT | 0 | 0 | 160 | APPLY_SAVING_MALED | 0 | 0 | NULL |
| sandalwood | 0 | 4 | 6 | 7 | APPLY_DEX | APPLY_HITROLL | 0 | 0 | 50 | APPLY_SAVING_AFFL | 0 | 0 | NULL |
| teak | 0 | 5 | 7 | 7 | APPLY_WIS | APPLY_DAMROLL | 0 | 0 | 100 | APPLY_SAVING_SPELL | 0 | 0 | NULL |
| bloodwood | 0 | 7 | 7 | 8 | APPLY_CON | APPLY_HIT | ATT_DAM_FIRE | 0 | 130 | 0 | ITEM_BURN_PROOF | 0 | NULL |
| ironoak | 0 | 6 | 8 | 8 | APPLY_STR | APPLY_AC | ATT_DAM_BASH | 0 | 200 | 0 | 0 | WEAPON_SHARP | NULL |
| snakewood | 0 | 6 | 8 | 9 | APPLY_DEX | APPLY_HITROLL | ATT_DAM_POISON | 0 | 55 | 0 | ITEM_NOREMOVE | 0 | NULL |
| guayacan | 0 | 9 | 9 | 9 | APPLY_INT | APPLY_MANA | ATT_DAM_WOOD | ATT_SAVES | 45 | APPLY_DAMROLL | 0 | WEAPON_FLAMING | NULL |
| bulloak | 0 | 10 | 10 | 10 | APPLY_STR | APPLY_HITROLL | ATT_DAM_MAGIC | ATT_SAVES | 70 | APPLY_HITROLL | 0 | WEAPON_POISON | NULL |
| glass | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | APPLY_WIS | 0 | 0 | NULL |
| stone | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | APPLY_DEX | 0 | 0 | NULL |
| wax | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | APPLY_INT | 0 | 0 | NULL |
| clay | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | APPLY_CON | 0 | 0 | NULL |
| clamshell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | APPLY_STR | 0 | 0 | NULL |
| bone | 2 | 2 | 2 | 2 | 0 | 0 | 0 | ATT_SAVES | 45 | APPLY_MANA | 0 | 0 | NULL |
| granite | 1 | 2 | 1 | 1 | 0 | APPLY_AC | 0 | 0 | 30 | APPLY_HIT | 0 | 0 | NULL |
| ceramic | 3 | 1 | 2 | 3 | APPLY_INT | 0 | 0 | 0 | 20 | APPLY_STR | 0 | 0 | NULL |
| reed | 2 | 2 | 3 | 3 | APPLY_WIS | 0 | 0 | 0 | 40 | APPLY_WIS | 0 | 0 | NULL |
| crabshell | 3 | 3 | 3 | 3 | APPLY_CON | 0 | 0 | 0 | 15 | APPLY_CON | 0 | 0 | NULL |
| ivory | 3 | 4 | 3 | 3 | 0 | 0 | 0 | ATT_SAVES | 45 | APPLY_SAVING_SPELL | 0 | 0 | NULL |
| marble | 4 | 4 | 4 | 4 | 0 | APPLY_AC | 0 | 0 | 70 | APPLY_AC | 0 | 0 | NULL |
| porceline | 4 | 5 | 4 | 3 | APPLY_INT | 0 | 0 | 0 | 90 | APPLY_INT | 0 | 0 | NULL |
| vellum | 3 | 5 | 3 | 2 | 0 | APPLY_DAMROLL | 0 | 0 | 50 | APPLY_DAMROLL | 0 | 0 | NULL |
| tortoise shell | 5 | 6 | 5 | 5 | APPLY_DEX | 0 | 0 | 0 | 95 | APPLY_DEX | 0 | 0 | NULL |
| starstone | 5 | 3 | 5 | 4 | 0 | APPLY_AC | 0 | 0 | 90 | APPLY_AC | 0 | 0 | NULL |
| dark vellum | 3 | 6 | 3 | 3 | 0 | APPLY_HITROLL | 0 | 0 | 95 | APPLY_HITROLL | 0 | 0 | NULL |
| voidstone | 6 | 6 | 4 | 5 | APPLY_CON | 0 | 0 | 0 | 0 | APPLY_CON | 0 | 0 | NULL |
| spirit | 4 | 5 | 6 | 5 | APPLY_MANA | APPLY_HIT | 0 | 0 | 1 | APPLY_MANA | 0 | 0 | pass door |
| dragon bone | 5 | 6 | 5 | 6 | 0 | 0 | 0 | ATT_SAVES | 110 | 0 | ITEM_BURN_PROOF | 0 | NULL |
| quartz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 80 | APPLY_HIT | 0 | 0 | NULL |
| lead | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | APPLY_CON | 0 | 0 | NULL |
| copper | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | APPLY_DEX | 0 | 0 | NULL |
| brass | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | APPLY_INT | 0 | 0 | NULL |
| ferrous | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 150 | APPLY_DAMROLL | 0 | 0 | NULL |
| steel | 2 | 2 | 1 | 2 | APPLY_STR | 0 | 0 | 0 | 140 | APPLY_STR | 0 | 0 | NULL |
| nickel | 3 | 2 | 0 | 2 | APPLY_WIS | 0 | 0 | 0 | 100 | APPLY_WIS | 0 | 0 | NULL |
| silver | 3 | 2 | 2 | 3 | APPLY_INT | 0 | 0 | 0 | 50 | APPLY_INT | 0 | 0 | NULL |
| obsidian | 3 | 3 | 0 | 3 | APPLY_DEX | 0 | 0 | 0 | 120 | APPLY_DEX | 0 | 0 | NULL |
| cobalt | 4 | 3 | 3 | 3 | APPLY_CON | 0 | 0 | 0 | 80 | APPLY_CON | 0 | 0 | NULL |
| mithril | 4 | 4 | 3 | 4 | APPLY_STR | APPLY_AC | 0 | 0 | 75 | APPLY_AC | 0 | 0 | NULL |
| gold | 4 | 4 | 3 | 4 | APPLY_INT | APPLY_MANA | 0 | 0 | 65 | APPLY_MANA | 0 | 0 | NULL |
| molybdenum | 5 | 4 | 0 | 4 | APPLY_CON | APPLY_DAMROLL | 0 | 0 | 90 | APPLY_HITROLL | 0 | 0 | NULL |
| platinum | 5 | 5 | 3 | 5 | APPLY_DEX | 0 | 0 | ATT_SAVES | 100 | APPLY_SAVING_MENTAL | 0 | 0 | NULL |
| titanium | 6 | 5 | 3 | 5 | APPLY_HIT | APPLY_AC | APPLY_MANA | 0 | 190 | APPLY_HIT | 0 | 0 | NULL |
| pyerite | 7 | 7 | 7 | 7 | APPLY_CON | APPLY_HITROLL | ATT_DAM_FIRE | 0 | 180 | APPLY_DAMROLL | 0 | 0 | NULL |
| glacite | 7 | 8 | 7 | 7 | APPLY_INT | APPLY_MANA | ATT_DAM_ICE | 0 | 130 | 0 | ITEM_NOREMOVE | 0 | NULL |
| godforged | 8 | 7 | 4 | 6 | APPLY_STR | APPLY_DEX | APPLY_AC | APPLY_HIT | 100 | 0 | 0 | WEAPON_SHARP | NULL |
| felsteel | 9 | 8 | 4 | 7 | APPLY_HITROLL | APPLY_DAMROLL | ATT_DAM_NEGATIVE | APPLY_AC | 100 | APPLY_HITROLL | 0 | 0 | NULL |
| promethium | 10 | 10 | 5 | 7 | APPLY_HITROLL | APPLY_DAMROLL | ATT_DAM_HOLY | ATT_SAVES | 90 | 0 | ITEM_MAGIC | 0 | dispel evil |
| malachite | 2 | 1 | 3 | 2 | APPLY_STR | 0 | 0 | 0 | 95 | APPLY_STR | 0 | 0 | NULL |
| agate | 2 | 1 | 3 | 2 | APPLY_CON | 0 | 0 | 0 | 70 | APPLY_CON | 0 | 0 | NULL |
| coral | 2 | 1 | 3 | 2 | APPLY_DEX | 0 | 0 | 0 | 45 | APPLY_DEX | 0 | 0 | NULL |
| amber | 2 | 2 | 4 | 2 | APPLY_INT | 0 | 0 | 0 | 20 | APPLY_INT | 0 | 0 | NULL |
| jade | 2 | 2 | 4 | 3 | APPLY_WIS | 0 | 0 | 0 | 20 | APPLY_WIS | 0 | 0 | NULL |
| amethyst | 3 | 2 | 4 | 3 | APPLY_INT | APPLY_AC | 0 | 0 | 20 | APPLY_AC | 0 | 0 | NULL |
| onyx | 3 | 7 | 7 | 4 | APPLY_HITROLL | 0 | ATT_DAM_NEGATIVE | 0 | 60 | APPLY_HITROLL | 0 | 0 | NULL |
| topaz | 4 | 3 | 5 | 4 | APPLY_CON | ATT_SAVES | 0 | 0 | 20 | APPLY_SAVING_MALED | 0 | 0 | NULL |
| peridot | 4 | 4 | 5 | 5 | APPLY_STR | APPLY_HIT | 0 | 0 | 40 | APPLY_HIT | 0 | 0 | NULL |
| opal | 4 | 4 | 8 | 5 | APPLY_DAMROLL | ATT_DAM_HOLY | 0 | 0 | 80 | APPLY_DAMROLL | 0 | 0 | NULL |
| moonstone | 7 | 7 | 7 | 7 | APPLY_MANA | ATT_DAM_LIGHT | APPLY_WIS | 0 | 110 | APPLY_MANA | 0 | WEAPON_SHOCKING | NULL |
| sapphire | 6 | 7 | 6 | 6 | APPLY_INT | APPLY_HITROLL | ATT_DAM_LIGHTNING | 0 | 100 | APPLY_INT | 0 | WEAPON_VORPAL | NULL |
| ruby | 7 | 5 | 7 | 6 | APPLY_HIT | APPLY_STR | ATT_DAM_FIRE | 0 | 70 | APPLY_HIT | 0 | WEAPON_FLAMING | NULL |
| lapis lazuli | 6 | 6 | 7 | 7 | APPLY_DEX | ATT_SAVES | ATT_DAM_WATER | 0 | 10 | APPLY_DEX | 0 | 0 | deluge water |
| tourmaline | 7 | 7 | 6 | 6 | APPLY_STR | APPLY_AC | ATT_DAM_WATER | 0 | 10 | APPLY_STR | 0 | 0 | deluge water |
| bloodstone | 7 | 8 | 8 | 8 | APPLY_HITROLL | APPLY_DAMROLL | ATT_DAM_RANDOM | 0 | 100 | APPLY_HITROLL | ITEM_PSI_ENHANCE | 0 | NULL |
| tanzanite | 8 | 8 | 8 | 8 | APPLY_WIS | APPLY_MANA | APPLY_AC | 0 | 70 | APPLY_AC | ITEM_PSI_ENHANCE | 0 | stone skin |
| imperial topaz | 8 | 7 | 9 | 8 | APPLY_CON | ATT_SAVES | ATT_DAM_AIR | APPLY_AC | 100 | APPLY_SAVING_SPELL | ITEM_BURN_PROOF | 0 | NULL |
| jadeite | 9 | 8 | 9 | 9 | APPLY_HIT | APPLY_HITROLL | ATT_DAM_LIGHT | ATT_SAVES | 70 | APPLY_HIT | 0 | WEAPON_SHARP | cure poison |
| black opal | 9 | 10 | 10 | 9 | APPLY_HITROLL | APPLY_STR | ATT_DAM_MENTAL | APPLY_HIT | 30 | APPLY_SAVING_SPELL | ITEM_NOREMOVE | WEAPON_DEADLY | NULL |
| red diamond | 10 | 10 | 10 | 10 | ATT_ASTAT | APPLY_DAMROLL | ATT_DAM_RANDOM | ATT_SAVES | 110 | APPLY_AC | ITEM_PSI_ENHANCE | WEAPON_PARALYZE | NULL |
