Item Database
Showing 2351–2400 of 3791 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| some Crystal Earrings of Undeath | treasure | 35 | take rare earring | -10 ac, -4 savingmaled, +2 con, +3 damroll, -1 hitroll | Bathhouse | |
| the Planar Blade | weapon | 35 | take wield rare | +2 hitroll, +1 damroll | Forsaken Lands | |
| the Eye of the Basilisk | staff | 35 | take hold | +10 hp, +20 mana, -5 ac, +2 dodge, +2 int | The Underground Reservoir | |
| the Fang of the Black Basilisk | weapon | 35 | take wield rare | +2 damroll, +3 hitroll | The Underground Reservoir | |
| an orb of blue flame | light | 35 | take | -10 ac, +20 move | The Volcano | |
| fishbone gauntlets | armor | 35 | take hands | +1 hitroll, -1 damroll, +5 hp | Waterfall | |
| fish-scale leggings | armor | 35 | take legs rare | -3 savingmaled, -2 savingmental, +1 hitroll, -1 dex | Waterfall | |
| flaming darts | projectile | 35 | take rare quiver | +4 damroll | Waterfall | |
| a glass trinket | socket | 35 | take | -1 savingspell | Ofcol | |
| some glowing fungi | herb | 35 | take hold | The Volcano | ||
| a pile of 1 MILLION gold | trash | 35 | take | Tale of Avalon | ||
| some grains of salt | pill | 35 | take | Caranduin | ||
| guile wristguard | armor | 35 | take wrist | +2 hide, +1 dex | Duergar City | |
| heavy steel leggings | armor | 35 | take legs | +2 hitroll, -1 dex | ValMiran | |
| a Hell-Spear | weapon | 35 | take wield | +2 hitroll, +3 damroll | Everwild | |
| a helm of dragon kind | armor | 35 | take head | +15 hp | Dragon Tower | |
| a helm of weakening | armor | 35 | take head | -8 con, -10 str | Faction of Steel | |
| the Skull of the Black Basilisk | armor | 35 | take head rare | +2 hitroll, +1 damroll, +3 blind fighting | The Underground Reservoir | |
| a Human Skull | armor | 35 | take head | -5 savingmaled, -2 con | Flying Citadel | |
| a rusted iron dagger | weapon | 35 | take wield secondary | +3 damroll, +2 hitroll | The Brimstone Pentagram | |
| a rusted iron sword | weapon | 35 | take wield | +5 damroll | The Brimstone Pentagram | |
| a jeweled belt | armor | 35 | take waist rare | +2 dex, +2 damroll | The Labyrinth | |
| some Studded Leather Armor | armor | 35 | take body | +1 str, +1 dex, +1 con, +1 wis, +1 int, -1 savingaffl | Flying Citadel | |
| the Black Basilisk's torso | armor | 35 | take body rare | +1 hitroll, +2 damroll, +1 predict, +1 preying mantis, +3 dragon stance, +1 critical strike | The Underground Reservoir | |
| leather combat boots | armor | 35 | take feet | +1 damroll | Maelbrim | |
| a pair of light steel leggings | armor | 35 | take legs | +1 damroll, +1 hitroll, -2 savingbreath | Everwild | |
| steel bolts | projectile | 35 | take quiver | +1 hitroll | Mahn-Tor's Dungeon | |
| a Magnetized Iron Gladius | weapon | 35 | take wield | -50 mana, +10 hp, +1 hitroll, +2 damroll | Elemental Canyon | |
| a sturdy staff of mahogany | weapon | 35 | take wield rare | +3 damroll, +3 hitroll | Escismir E'gal | |
| a Mangled Shield | armor | 35 | take shield | +2 hitroll, +18 hp | Flying Citadel | |
| a mass of bloody tentacles | weapon | 35 | take wield secondary | +3 hitroll, +3 damroll | Tainted Valley | |
| a messed up earring | jewelry | 35 | take earring | -5 ac, -3 savingmental, -3 savingaffl, -15 hp | Winter | |
| a heavy arbelest | ranged | 35 | take rare ranged | +1 ambush, +1 hitroll | Mahn-Tor's Dungeon | |
| a Marked bracer | armor | 35 | take wrist rare | -1 savingspell, +1 hitroll, +1 damroll, +2 hitgain | Tainted Valley | |
| a misty key | key | 35 | take | Faction of Steel | ||
| a moldy scythe | weapon | 35 | take wield | +1 damroll, -1 wis, +1 hitroll | The Volcano | |
| an onyx javelin | weapon | 35 | take wield rare | +4 hitroll, +4 damroll | The Underground Reservoir | |
| a Black Onyx Staff | weapon | 35 | take wield | ValMiran | ||
| a pair of Tainted vambraces | armor | 35 | take arms | +2 damroll, -4 savingaffl, +5 hp | Tainted Valley | |
| a black pearl | build | 35 | take | The Dune Sea | ||
| a pearl earring | jewelry | 35 | take rare earring | +15 hp, +2 hitroll, +2 damroll | Waterfall | |
| a Pirate's Sash | armor | 35 | take waist rare | +2 damroll, +1 hitroll, -2 savingmaled, +15 move | Waterfall | |
| a set of platemail leggings | armor | 35 | take legs | +2 hitroll, -1 dex | Maelbrim | |
| a plump eye | pill | 35 | take nosac rare | Skyward Abyss | ||
| a Long Red Plunger | weapon | 35 | take wield | Bathhouse | ||
| a metal tipped pole | weapon | 35 | take wield | +4 hitroll, +3 damroll, +4 two handed | Ofcol | |
| a Portable Water Pack | drinkcontainer | 35 | take about | Flying Citadel | ||
| a cyan potion | potion | 35 | take hold | Caranduin | ||
| some green hemp | herb | 35 | take | ValMiran | ||
| a Serpent Shaped Quiver | armor | 35 | take about | -2 savingmaled, +30 move, +5 hp | Flying Citadel |
Aabahran