## Classes and Titles in Aabahran
Click on the class name for more information and to view their skill lists.<br>
Classes in italics cannot be rolled normally. View that class' page for more details.
{toc}
## Classes by Role{#ROLE}
{cols: 18% 82%}
| Role | Classes |
| :--- | :--- |
| **Melee** | [Warrior](/wiki/Classes/Warrior), [Monk](/wiki/Classes/Monk), [Berserker](/wiki/Classes/Berserker), [Ranger](/wiki/Classes/Ranger), [Blademaster](/wiki/Classes/Blademaster), *[Crusader](/wiki/Classes/Crusader)*, [Rogue](/wiki/Classes/Rogue) |
| **Caster / Communer** | [Battlemage](/wiki/Classes/Battlemage), [Invoker](/wiki/Classes/Invoker), [Cleric](/wiki/Classes/Cleric), *[Healer](/wiki/Classes/Healer)*, *[Shaman](/wiki/Classes/Shaman)*, [Necromancer](/wiki/Classes/Necromancer), *[Psionicist](/wiki/Classes/Psionicist)*, *[Lich](/wiki/Classes/Lich)* |
| **Hybrid** | [Dark Knight](/wiki/Classes/Dark-Knight), *[Druid](/wiki/Classes/Druid)*, [Paladin](/wiki/Classes/Paladin), [Bard](/wiki/Classes/Bard), [Adventurer](/wiki/Classes/Adventurer), *[Vampire](/wiki/Classes/Vampire)* |
## Class Experience Penalties{#PEN}
{stickyhead}
{cols: 13% 22% 10% 55%}
| Class | Penalty | Titles | Description |
| :--- | :--- | :---: | :--- |
| [Adventurer](/wiki/Classes/Adventurer) | {statbar:0:0:500} | [titles](/wiki/Classes/Adventurer/Titles) | Designed for the New Player |
| [Berserker](/wiki/Classes/Berserker) | {statbar:0:25:500} | [titles](/wiki/Classes/Berserker/Titles) | Warriors of Rage |
| [Healer](/wiki/Classes/Healer) | {statbar:0:50:500} | [titles](/wiki/Classes/Healer/Titles) | Priests of Healing |
| [Monk](/wiki/Classes/Monk) | {statbar:0:100:500} | [titles](/wiki/Classes/Monk/Titles) | Disciples of the Martial Arts |
| [Druid](/wiki/Classes/Druid) | {statbar:0:125:500} | [titles](/wiki/Classes/Druid/Titles) | Priests of Nature |
| [Paladin](/wiki/Classes/Paladin) | {statbar:0:175:500} | [titles](/wiki/Classes/Paladin/Titles) | Warriors of Good |
| [Dark Knight](/wiki/Classes/Dark-Knight) | {statbar:0:200:500} | [titles](/wiki/Classes/Dark-Knight/Titles) | Warriors of Evil |
| [Warrior](/wiki/Classes/Warrior) | {statbar:0:225:500} | [titles](/wiki/Classes/Warrior/Titles) | Masters of Heavy Combat |
| [Cleric](/wiki/Classes/Cleric) | {statbar:0:250:500} | [titles](/wiki/Classes/Cleric/Titles) | Disciples of the Deities |
| [Rogue](/wiki/Classes/Rogue) | {statbar:0:275:500} | [titles](/wiki/Classes/Rogue/Titles) | Masters of the Shadows |
| [Necromancer](/wiki/Classes/Necromancer) | {statbar:0:275:500} | [titles](/wiki/Classes/Necromancer/Titles) | Mages of the Undead |
| [Ranger](/wiki/Classes/Ranger) | {statbar:0:300:500} | [titles](/wiki/Classes/Ranger/Titles) | Warriors of Nature |
| [Battlemage](/wiki/Classes/Battlemage) | {statbar:0:325:500} | [titles](/wiki/Classes/Battlemage/Titles) | Mages of the Blade |
| [Invoker](/wiki/Classes/Invoker) | {statbar:0:350:500} | [titles](/wiki/Classes/Invoker/Titles) | Mages of the Elements |
| [Shaman](/wiki/Classes/Shaman) | {statbar:0:375:500} | [titles](/wiki/Classes/Shaman/Titles) | Prophets of Suffering |
| [Blademaster](/wiki/Classes/Blademaster) | {statbar:0:400:500} | [titles](/wiki/Classes/Blademaster/Titles) | Disciples of the Blade |
| [Bard](/wiki/Classes/Bard) | {statbar:0:475:500} | [titles](/wiki/Classes/Bard/Titles) | Jacks of All Trades |
### Quest Classes
{cols: 13% 22% 10% 55%}
| Class | Penalty | Titles | Description |
| :--- | :--- | :---: | :--- |
| *[Psionicist](/wiki/Classes/Psionicist)* | {statbar:0:425:500} | — | Mages of the Mind |
| *[Lich](/wiki/Classes/Lich)* | {statbar:0:450:500} | — | Cadaverous Spellcasters |
| *[Crusader](/wiki/Classes/Crusader)* | {statbar:0:475:500} | — | Armored Warriors of Faith |
| *[Vampire](/wiki/Classes/Vampire)* | {statbar:0:500:500} | — | Masters of the Night |
Experience penalties of race and class combinations can be viewed [[Information/Penalties|here]].
## Special Skills and Spells{#SKILLS}
{stickyhead}
{cols: 15% 7% 12% 7% 59%}
| Skill or Spell | Sex | Race | Level | Align |
| :--- | :---: | :--- | :---: | :--- |
| [[help:Fury]] | Both | [Feral](/wiki/Races/Feral) | 35 | Neutral, Evil |
| [[help:Spider Summoning]] | Female | [Drow](/wiki/Races/Drow) | 30 | Evil |
| [[help:Boulder Throw]] | Both | [Stone Giant](/wiki/Races/Stone_Giant) | 42 | Neutral |
| [[help:Cone of Force]] | Neuter | [Illithid](/wiki/Races/Illithid) | 1 | Evil |
| [[help:Leech]] | Neuter | [Illithid](/wiki/Races/Illithid) | 1 | Evil |
| [[help:Chameleon]] | Both | [Slith](/wiki/Races/Slith) | 42 | Good |
| [[help:Swallow]] | Both | [Slith](/wiki/Races/Slith) | 1 | Neutral |
| [[help:Spew Poison]] | Both | [Slith](/wiki/Races/Slith) | 1 | Neutral |
| Second Eyelid (Auto) | Both | [Slith](/wiki/Races/Slith) | 1 | Evil |
| [[help:Transform]] | Both | [Werebeast](/wiki/Races/Werebeast) | 15 | Neutral |
| [[help:Werepower]] | Both | [Werebeast](/wiki/Races/Werebeast) | 42 | Neutral |
| [[help:Probe]] | Both | [Werebeast](/wiki/Races/Werebeast) | 1 | Neutral |
## Primary Attributes{#ATTR}
The primary attribute of each class. Humans gain an additional point to their primary attribute.
{cols: 15% 85%}
| Primary Stat | Classes |
| :--- | :--- |
| **Strength** | [Warrior](/wiki/Classes/Warrior), [Berserker](/wiki/Classes/Berserker), [Paladin](/wiki/Classes/Paladin), [Dark Knight](/wiki/Classes/Dark-Knight), [Ranger](/wiki/Classes/Ranger), [Blademaster](/wiki/Classes/Blademaster), [Adventurer](/wiki/Classes/Adventurer) |
| **Intelligence** | [Battlemage](/wiki/Classes/Battlemage), [Invoker](/wiki/Classes/Invoker), [Necromancer](/wiki/Classes/Necromancer) |
| **Wisdom** | [Cleric](/wiki/Classes/Cleric), [Healer](/wiki/Classes/Healer), [Shaman](/wiki/Classes/Shaman), [Druid](/wiki/Classes/Druid) |
| **Dexterity** | [Monk](/wiki/Classes/Monk), [Bard](/wiki/Classes/Bard), [Rogue](/wiki/Classes/Rogue) |