Aabahran

Diff: Damage Analysis

Comparing revision 733 (Kassieti, ) to revision 735 (Kassieti, )
1 1 # Conditions
2 2
3 3 {toc}
4 4
5 5 {row}
6 6
7 7 ## Battle
8 - {cols: 10% 40%}
8 + {cols: 11% 39%}
9 9 | Percentage | Condition |
10 10 | --- | --- |
11 11 | 100 + | ... is in excellent condition. |
12 12 | 90-99 | ... has a few scratches. |
13 13 | 75-89 | ... has some small wounds and bruises. |
14 14 | 50-74 | ... has quite a few wounds. |
15 15 | 30-49 | ... has some big nasty wounds and scratches. |
16 16 | 15-29 | ... looks pretty hurt. |
17 17 | 0-14 | ... is in awful condition. |
18 18 | < 0 | ... is bleeding to death. |
19 19
20 20 {col}
21 21
22 22 ## Report
23 23 [Character] says, '[HP] while [Mana].'
24 24
25 - {cols: 10% 20% 20%}
25 + {cols: 12% 19% 19%}
26 26 | Percentage | HP | Mana |
27 27 | --- | --- | --- |
28 28 | 100 + | I am in excellent health | my mind is perfectly clear |
29 29 | 91-99 | I have few scratches | my mind is clear |
30 30 | 76-90 | I have small wounds | my mind is clouded |
31 31 | 51-75 | I'm seriously hurt | my mind is strained |
32 32 | 31-50 | I have terrible wounds | my mind suffers |
33 33 | 16-30 | I'm hurt badly | I can barely think |
34 34 | < 15 | Death is upon me | I cannot even concentrate |
35 35
36 36 {/row}
37 37
38 38 # Damage
39 39
40 40 {row}
41 41 ## Nouns
42 42
43 43 {stickyhead}
44 44 {cols: 5% 5% 5%}
45 45 | Noun | Type | Notes |
46 46 | :--- | :--- | :--- |
47 47 | acid tip | ACID | |
48 48 | acidic bite | ACID | |
49 49 | acidic cut | ACID | |
50 50 | agony | NEGATIVE | |
51 51 | air blast | AIR | |
52 52 | angelic purr | HOLY | |
53 53 | arrows | PIERCE | |
54 54 | back fist | BASH | Monk |
55 55 | barbed tip | PIERCE | |
56 56 | beating | BASH | |
57 57 | bite | PIERCE | |
58 58 | bladed | SLASH | |
59 59 | blast | BASH | |
60 60 | blight | NEGATIVE | |
61 61 | blunt tip | BASH | |
62 62 | cacophonous turmoil | SOUND | |
63 63 | catapults | FIRE | |
64 64 | charge | BASH | |
65 65 | charged tip | LIGHTNING | |
66 66 | chill | COLD | |
67 67 | chilling wind | COLD | |
68 68 | chomp | PIERCE | |
69 69 | chop | SLASH | |
70 70 | claw | SLASH | |
71 71 | cleave | SLASH | |
72 72 | corruption | NEGATIVE | |
73 73 | crush | BASH | |
74 74 | cryokinesis | COLD | Psi |
75 75 | defense | BASH | Bastions |
76 76 | depressing melody | NEGATIVE | |
77 77 | digestion | ACID | |
78 78 | disease | DISEASE | |
79 79 | disruption | ENERGY | |
80 80 | dissonance | SOUND | |
81 81 | divine power | HOLY | |
82 82 | dragon claw | BASH | Monk |
83 83 | draining horn | ENERGY | |
84 84 | drowning | DROWNING | |
85 85 | elbow slash | SLASH | Monk |
86 86 | electrokinesis | LIGHTNING | Psi |
87 87 | electronic thrum | LIGHTNING | |
88 88 | explosive projectiles | PIERCE | |
89 89 | faith | HOLY | |
90 90 | fiery thwack | FIRE | |
91 91 | fiery tip | FIRE | |
92 92 | flame | FIRE | |
93 93 | flaming bite | FIRE | |
94 94 | frantic string | SOUND | |
95 95 | freezing | COLD | |
96 96 | freezing bite | COLD | |
97 97 | fury | SLASH | |
98 98 | gaze | MENTAL | |
99 99 | grep | SLASH | |
100 100 | howling melody | AIR | |
101 101 | hunger | OTHER | |
102 102 | hydrokinesis | DROWNING | Psi |
103 103 | icefire | COLD | |
104 104 | icy tip | COLD | |
105 105 | illusionary spectre | MENTAL | |
106 106 | jab | PIERCE | Monk |
107 107 | jump kick | BASH | Monk |
108 108 | kiss of death | NEGATIVE | |
109 109 | knee thrust | PIERCE | Monk |
110 110 | life drain | NEGATIVE | |
111 111 | magic | ENERGY | |
112 112 | mass attack | SLASH | |
113 113 | melodic trance | SOUND | |
114 114 | mounted charge | BASH | |
115 115 | numbing buzz | MENTAL | |
116 116 | orbs of chaos | ENERGY | |
117 117 | pain | NEGATIVE | |
118 118 | palm strike | BASH | Monk |
119 119 | peck | PIERCE | |
120 120 | peck | BASH | |
121 121 | phantasmal griffon | MENTAL | |
122 122 | phantom dragon | MENTAL | |
123 123 | phantom dragon's breath | MENTAL | |
124 124 | phantom dragon's claw | MENTAL | |
125 125 | phantom dragon's tail | MENTAL | |
126 126 | photokinesis | LIGHT | Psi |
127 127 | pierce | PIERCE | |
128 128 | pierce kick | PIERCE | Monk |
129 129 | piercing note | SOUND | |
130 130 | planar rift | HOLY | |
131 131 | poison darts | POISON | |
132 132 | poisoned bite | POISON | |
133 133 | pound | BASH | |
134 134 | punch | BASH | |
135 135 | pyrokinesis | FIRE | Psi |
136 136 | raucous | SOUND | |
137 137 | rays | LIGHT | |
138 138 | reflective light | LIGHT | |
139 139 | roundhouse kick | BASH | Monk |
140 140 | scratch | PIERCE | |
141 141 | scratching nails | SOUND | |
142 142 | shock | LIGHTNING | |
143 143 | shocking bite | LIGHTNING | |
144 144 | side step | PIERCE | |
145 145 | skeletal drain | NEGATIVE | |
146 146 | slap | BASH | |
147 147 | slash | SLASH | |
148 148 | slice | SLASH | |
149 149 | slime | ACID | |
150 150 | smash | BASH | |
151 151 | spear charge | PIERCE | |
152 152 | spin kick | SLASH | Monk |
153 153 | spray | DROWNING | |
154 154 | stab | PIERCE | |
155 155 | steam | FIRE | |
156 156 | sting | PIERCE | |
157 157 | suction | BASH | |
158 158 | tail | PIERCE | |
159 159 | tainted slash | ENERGY | |
160 160 | telekinesis | AIR | Psi |
161 161 | tentacle | BASH | |
162 162 | thirst | OTHER | |
163 163 | thorns | PIERCE | |
164 164 | thrust | PIERCE | |
165 165 | thrust | BASH | |
166 166 | thwack | BASH | |
167 167 | tiger claw | BASH | Monk |
168 168 | torrent | DROWNING | |
169 169 | touch | NEGATIVE | |
170 170 | toxic thrash | POISON | |
171 171 | trumpeting | SOUND | |
172 172 | typhoon | DROWNING | |
173 173 | uncanny muse | ENERGY | |
174 174 | wallop | BASH | |
175 175 | watery slash | DROWNING | |
176 176 | whack | BASH | |
177 177 | whip | SLASH | |
178 178 | whirlwind kick | SLASH | Monk |
179 179 | wrath | HOLY | |
180 180
181 181 {col}
182 182 ## Verbs
183 183
184 184 {stickyhead}
185 185 {cols: 10% 5% 5% 5%}
186 186 | Verb | Low | High | Average |
187 187 | :--- | :---: | :---: | :---: |
188 188 | miss(es) | 0 | 0 | 0 |
189 189 | scratch(es) | 1 | 4 | 2.5 |
190 190 | graze(s) | 5 | 8 | 6.5 |
191 191 | hit(s) | 9 | 12 | 10.5 |
192 192 | injure(s) | 13 | 16 | 14.5 |
193 193 | wound(s) | 17 | 20 | 18.5 |
194 194 | maul(s) | 21 | 24 | 22.5 |
195 195 | decimate(s) | 25 | 28 | 26.5 |
196 196 | devastate(s) | 29 | 32 | 30.5 |
197 197 | maim(s) | 33 | 36 | 34.5 |
198 198 | MUTILATE(S) | 37 | 42 | 39.5 |
199 199 | LACERATE(S) | 43 | 52 | 47.5 |
200 200 | DISMEMBER(S) | 53 | 65 | 59 |
201 201 | MASSACRE(S) | 66 | 80 | 73 |
202 202 | MANGLE(S) | 81 | 100 | 90.5 |
203 203 | *** DEMOLISH(ES) *** | 101 | 130 | 115.5 |
204 204 | *** OBLITERATE(S) *** | 131 | 175 | 153 |
205 205 | === DISINTEGRATE(S) === | 176 | 250 | 213 |
206 206 | >>> ANNIHILATE(S) <<< | 251 | 325 | 288 |
207 207 | <<< ERADICATE(S) >>> | 326 | 400 | 363 |
208 208 | do(does) UNSPEAKABLE things to | 401 | + | - |
209 209
210 210 {/row}