Rogue
Races
Human, Elf, Drow, Avian, Feral, Half-Elf, Half-Drow and Wood-Elf.
Information
Where the thief skulks through shadows picking pockets and planting daggers in unsuspecting backs, the rogue has refined these arts into something altogether more dangerous. Trained in diverse disciplines that blend stealth, alchemy, and combat ingenuity, rogues are versatile fighters whose methods vary wildly depending on their chosen path.
At a pivotal point in their training, every rogue must commit to one of four specializations:
Mechanist - Tinkers and trapmakers who fashion alchemical bombs and plant deadly devices on their enemies.
Pugilist - Knife fighters who hurl clouds of sharpened blades and overwhelm opponents with relentless aggression.
Assassin - Patient killers who study their prey in combat and strike with crippling precision when the moment is right.
Toxicologist - Poison experts who coat darts with layered toxins and systematically weaken their targets from within.
All rogues share a common foundation of stealth, dual wielding, and light combat before their paths diverge.
Skills
| Level | Skills | Spells | |
|---|---|---|---|
| 1 | dagger | haggle | |
| hide | mace | ||
| scrolls | spear | ||
| staves | sword | ||
| 2 | defuse | ||
| 3 | sneak | ||
| 5 | parry | ||
| 6 | hand to hand | ||
| 9 | pick lock | second attack | |
| 10 | detect hidden | fast healing | |
| 11 | enhanced damage | ||
| 12 | disarm | dual wield | |
| endure | |||
| 13 | lore | ||
| 14 | trip | ||
| 17 | dodge | <em>path skills</em> | |
| 18 | meditation | third attack | |
| 19 | cure light | ||
| 20 | <em>path skills</em> | ||
| 21 | pry | ||
| 22 | <em>path skills</em> | ||
| 25 | acupuncture | <em>path skills</em> | |
| 28 | dual parry | ||
| 29 | vanish | ||
| 30 | <em>path skills</em> | ||
| 31 | push | ||
| 33 | <em>path skills</em> | ||
| 35 | plant | ||
| 42 | <em>path skills</em> | ||
| 45 | <em>path skills</em> |
Specializations
At level 17, rogues choose one of four paths. Each path grants unique abilities at milestone levels.
Mechanist
| Level | Skill |
|---|---|
| 17 | booby traps |
| 20 | blackjack |
| 20 | bomb making |
| 22 | bomb throw |
| 25 | mechanisms |
| 30 | steady hands |
| 33 | magic traps |
| 42 | enhanced pry |
| 45 | plant traps |
Pugilist
| Level | Skill |
|---|---|
| 17 | shadow arts |
| 20 | masharu trance |
| 20 | edge craft |
| 22 | flurry of blades |
| 25 | doublesheath |
| 30 | grapple |
| 33 | jutsu |
| 42 | stalk |
| 45 | study strike |
Assassin
| Level | Skill |
|---|---|
| 17 | shadow arts |
| 20 | strangle |
| 20 | edge craft |
| 22 | smoke bomb |
| 25 | doublesheath |
| 30 | silhouette |
| 33 | prone strike |
| 42 | [[help:study]] |
| 45 | [[help:assassinate]] |
Toxicologist
| Level | Skill |
|---|---|
| 17 | envenom |
| 20 | poison dust |
| 20 | dart making |
| 22 | blowgun expertise |
| 25 | tolerance |
| 30 | blowgun |
| 33 | potent poison |
| 42 | blood sample |
| 45 | second strain |
